Road Resurfacing
2025 Road Resurfacing Projects
| STREET NAME | SEGMENT | CONSTRUCTION DATE |
|---|---|---|
| Almar St | Emberly Dr to Kinmont Ct | Paving Finished by 6/05/25 |
| Falcon St | Finch Ave to Cardinal Dr | Paving Finished by 6/05/25 |
| Finch Ave | Thrush Dr South to Cul-de-sac | Paving Finished by 6/05/25 |
| Kinmont Ct | Almar St South to Cul-de-sac | Paving Finished by 6/05/25 |
| Parklane Ave | Wagonwheel St to Almar St | Paving Finished by 6/05/25 |
| Thrush Dr | Finch Ave to Cardinal Dr | Paving Finished by 6/05/25 |
| Thrush Dr | Emberly Dr to Coconut Dr | Paving Finished by 6/05/25 |
| Green Tree Dr | 174' S. of Mitchell Ct to Pine St | Paving Finished by 6/05/25 |
| Gregory Dr | Green Tree Dr West to Cul-de-sac | Paving Finished by 6/05/25 |
| Pine St | Green Tree Dr to Coconut Dr | Paving Finished by 6/05/25 |
| Augusta Ln | Medinah Dr to Medinah Dr | Paving Tentatively Finished by 6/12/25 |
| Doral Dr | Valhalla Dr to Wind Stone Dr | Paving Tentatively Finished by 6/12/25 |
| Medinah Dr | Baldwin St to Oakmont Dr | Paving Tentatively Finished by 6/12/25 |
| Oakmont Ct | Oakmont Dr South o Cul-de-sac | Paving Tentatively Finished by 6/12/25 |
| Oakmont Dr | Wind Stone Dr to Medinah Dr | Paving Tentatively Finished by 6/12/25 |
| Pinehurst Dr | Valhalla Dr West to Cul-de-sac | Paving Tentatively Finished by 6/12/25 |
| Sugarmaple Dr | Oakmont Dr South 220' | Paving Tentatively Finished by 6/12/25 |
| Valhalla Dr | Baldwin St to Medinah Dr | Paving Tentatively Finished by 6/12/25 |
| Wind Stone Dr | Oakmont Dr to Doral Dr | Paving Tentatively Finished by 6/12/25 |
| Meadowood Dr | 42nd Ave to Cul-de-sac | Paving Tentatively Finished by 6/13/25 |
| Oak Meadow Ct | Oak Meadow Dr North to Cul-de-sac | Paving Tentatively Finished by 6/13/25 |
| Oak Meadow Dr | Meadowood Dr North to Cul-de-sac | Paving Tentatively Finished by 6/13/25 |
| Hallside Dr | Westside Dr to Schoolside Dr | Paving Tentatively Finished by 6/16/25 |
| Mallard Ln | Schoolside Dr West to Cul-de-sac | Paving Tentatively Finished by 6/16/25 |
| Pintail Ln | Wood Duck Ln to Mallard Ln | Paving Tentatively Finished by 6/16/25 |
| Schoolside Ct | Schoolside Dr East to Cul-de-sac | Paving Tentatively Finished by 6/16/25 |
| Schoolside Dr | Baldwin St to Hallside Dr | Paving Tentatively Finished by 6/16/25 |
| Westside Dr | Schoolside Dr North to End | Paving Tentatively Finished by 6/16/25 |
| Widgeon Ct | Widgeon Ln South to Cul-de-sac | Paving Tentatively Finished by 6/16/25 |
| Widgeon Ln | 42nd Ave to Schoolside Dr | Paving Tentatively Finished by 6/16/25 |
| Wood Duck Ln | 42nd Ave to Pintail Ln | Paving Tentatively Finished by 6/16/25 |
| Hidden Forest Ct | Hidden Forest Dr South to Cul-de-sac | Paving Tentatively Finished by 6/17/25 |
| Hidden Ridge Ct | Hidden Ridge Dr North to Cul-de-sac | Paving Tentatively Finished by 6/18/25 |
| Hidden Ridge Dr | Hidden Lake Dr to New Construction | Paving Tentatively Finished by 6/18/25 |
| Mooring Ct | Hidden Ridge Dr North to Cul-de-sac | Paving Tentatively Finished by 6/18/25 |
| Oak Tree Ln | Hidden Ridge Dr North to Cul-de-sac | Paving Tentatively Finished by 6/18/25 |
| Pheasant Run Dr | Yorkshire Dr to Troy Dr | Paving Tentatively Finished by 6/17/25 |
| Troy Dr | Yorkshire Dr North to Cul-de-sac | Paving Tentatively Finished by 6/17/25 |
Road Resurfacing Process
The road will NOT be closed. One lane of traffic will be open at all times when the contractors are working. The contractor will have a person directing the two way traffic with flag control.
Weather permitting, this can be up to a 4-week process.
Step #1
Remove the right-of-way portion of driveways. (approx. 4ft at end of driveway)
a. We allow a 3 inch drop from the pavement to the end of driveway. Only driveways measuring over a 4 inch drop will receive a “dirt ramp” at end of driveways.
b. Residents should enter/exit their driveways on an angle so no underbody damage is received to vehicles
Step #2
Mill existing asphalt surface at ends and intersections.
Step #3
Adjust manhole castings if applicable. (They will stick up about 2")
Step #4
The road will be resurfaced with new asphalt and the right-of-way portion of driveways restored as follows:
a. Concrete driveways - restored with asphalt
b. Asphalt driveways - will be restored with asphalt
c. Gravel driveways - will be restored with gravel
Then approx. 2 weeks after the paving has been completed a separate crew will be out to raise the mailboxes (to USPS specified height) and restore the shoulders to make them level with the new road surface.
You may flag the irrigation lines, sprinkler heads, or other items and the contractor may make an effort to avoid them. However, neither the contractor nor the road commission will be held responsible should any damage occur to these items within the road right-of-way.
Once the new asphalt surface has been placed, please avoid parking on the roadway and shoulder for at least a week. This will help minimize any possible damage to the new pavement.